<!-- verify-admitad: "2932bcff6e" -->
OnePlus Nord Summary
The One plus nord is a new budget offering from OnePlus, which manages to deliver a similar Android experience as the OnePlus 8, but at a more affordable price. OnePlus has kept all the staples such as the AMOLED display, Warp Charge fast charging, and a big battery in the Nord. However, it has made some cuts when it comes to the SoC and the build quality. The OnePlus Nord still has glass on the back, but instead of a metal frame, it's plastic.
The SoC used is the Qualcomm Snapdragon 765G, and not an 800-series chip as we're used to seeing. However, the Nord does support 5G, which is a cool bonus. As an overall package, it's really hard to find fault with the OnePlus Nord. App and gaming performance is good, it captures good photos and videos in daylight, and the display supports HDR10+.
Low-light image quality suffers a bit, but that's pretty much this phone's only major weakness. Battery life is very good and the single speaker gets decently loud. One impressive feature of the OnePlus Nord is its ability to shoot selfie videos at 4K 60fps, which is something even the OnePlus 8 and 8 Pro can't do.
Copy and paste the link into your browser.
https://amzn.to/3i6kbsx
Available on Amazon.in
OnePlus Nord Full Specifications
Brand | OnePlus |
Model | Nord |
Release date | 21st July 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 158.30 x 73.30 x 8.20 |
Weight (g) | 184.00 |
Battery capacity (mAh) | 4115 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | No |
Colours | Blue Marble, Gray Onyx |
Screen size (inches) | 6.44 |
Touchscreen | Yes |
Resolution | 1080x2400 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:9 |
Processor | 2.4GHz octa-core |
Processor make | Qualcomm Snapdragon 765G |
RAM | 12GB |
Internal storage | 256GB |
Expandable storage | No |
Rear camera | 48-megapixel (f/1.75, 0.8-micron) + 8-megapixel (f/2.25) + 5-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Dual LED |
Front camera | 32-megapixel (f/2.45, 0.8-micron) + 8-megapixel (f/2.45) |
Pop-Up Camera | No |
Front autofocus | No |
Front flash | No |
Operating system | Android 10 |
Skin | OxygenOS 10.5 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes
|
<!-- verify-admitad: "2932bcff6e" -->
Comments
Post a Comment